Index of /graphics/Grandpa Steele & Family Photos

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1996 a.tif 2022-12-06 09:10 1.6M 
 1989-Scan0063.tif 2022-12-06 09:10 5.6M 
 2001 f.tif 2022-12-06 09:10 3.1M 
 1960 a.JPG 2022-12-06 09:10 142K 
 2007 c.JPG 2022-12-06 09:10 1.5M 
 2004-Fenway_Green-Mo..>2022-12-06 09:10 186K 
 2001-NewEnglandPatri..>2022-12-06 09:10 125K 
 1981c-early c.tif 2022-12-06 09:10 3.9M 
 1987 b.tif 2022-12-06 09:10 4.3M 
 2007 b.JPG 2022-12-06 09:10 1.3M 
 1974 b.tif 2022-12-06 09:10 3.0M 
 1980 c.tif 2022-12-06 09:10 4.9M 
 2000 e.tif 2022-12-06 09:10 4.9M 
 1973a d.tif 2022-12-06 09:10 2.6M 
 1984 c.tif 2022-12-06 09:10 6.0M 
 1997 c.tif 2022-12-06 09:10 2.7M 
 1945-germany_hj70.jpg 2022-12-06 09:10 363K 
 2001 m.tif 2022-12-06 09:10 4.8M 
 2001 g.tif 2022-12-06 09:10 4.3M 
 1993 b.tif 2022-12-06 09:10 4.9M 
 1983 a.tif 2022-12-06 09:10 3.6M 
 1983 d.tif 2022-12-06 09:10 5.9M 
 1988 e.tif 2022-12-06 09:10 3.0M 
 2004 b.tif 2022-12-06 09:10 5.9M 
 2003-Scan0088.tif 2022-12-06 09:10 4.6M 
 1980 b.tif 2022-12-06 09:10 4.4M 
 2000 a.tif 2022-12-06 09:10 5.6M 
 1991 a.tif 2022-12-06 09:10 3.7M 
 2000 f.tif 2022-12-06 09:10 3.8M 
 1992 f.tif 2022-12-06 09:10 6.0M 
 1998-Rockland downto..>2022-12-06 09:10 128K 
 1978 a.JPG 2022-12-06 09:10 66K 
 1984 h.JPG 2022-12-06 09:10 47K 
 1958 a.JPG 2022-12-06 09:10 114K 
 1995 f.tif 2022-12-06 09:10 2.6M 
 1975-music-Presentat..>2022-12-06 09:10 121K 
 1988 b.tif 2022-12-06 09:10 4.3M 
 2007 d.JPG 2022-12-06 09:10 1.4M 
 1988 d.tif 2022-12-06 09:10 3.3M 
 1974 a.tif 2022-12-06 09:10 1.3M 
 1995-food.bmp 2022-12-06 09:10 576K 
 2000 g.tif 2022-12-06 09:10 4.9M 
 2003-Scan0086.tif 2022-12-06 09:10 4.7M 
 1971 a.tif 2022-12-06 09:10 2.6M 
 2001 i.tif 2022-12-06 09:10 4.7M 
 1975-music.bmp 2022-12-06 09:10 576K 
 2002 b.tif 2022-12-06 09:10 4.1M 
 1988 c.tif 2022-12-06 09:10 4.3M 
 hpothb07.dat 2022-12-06 09:11 22K 
 2008-herald-celtics-..>2022-12-06 09:11 391K 
 1993 f.tif 2022-12-06 09:11 6.0M 
 1995 c.tif 2022-12-06 09:11 4.4M 
 1998 f.tif 2022-12-06 09:11 4.9M 
 1995 d.tif 2022-12-06 09:11 3.2M 
 1995 e.tif 2022-12-06 09:11 3.3M 
 2001 a.tif 2022-12-06 09:11 5.5M 
 2001 d.tif 2022-12-06 09:11 4.0M 
 1950 - quarry lane.jpg 2022-12-06 09:11 28K 
 2005-Scan0095.tif 2022-12-06 09:11 2.1M 
 1966-0418ddcup.jpg 2022-12-06 09:11 63K 
 1992 d.tif 2022-12-06 09:11 4.1M 
 2003-Scan0087.tif 2022-12-06 09:11 5.8M 
 1978 a.JPG 2022-12-06 09:11 45K 
 1984 e.tif 2022-12-06 09:11 4.8M 
 1967 a.JPG 2022-12-06 09:11 35K 
 1983 b.tif 2022-12-06 09:11 5.9M 
 1992 c.tif 2022-12-06 09:11 4.6M 
 1974 d.tif 2022-12-06 09:11 2.9M 
 1984 g.tif 2022-12-06 09:11 3.9M 
 2004-Scan0101.tif 2022-12-06 09:11 6.0M 
 2003 a.tif 2022-12-06 09:11 4.1M 
 2001a_1.TIF 2022-12-06 09:11 6.7M 
 1962-The Cabin.JPG 2022-12-06 09:11 340K 
 1981a-early e.tif 2022-12-06 09:11 3.0M 
 2002 a.tif 2022-12-06 09:11 3.1M 
 1995- food loves.ppt 2022-12-06 09:11 789K 
 1985-carpenter b.jpg 2022-12-06 09:11 48K 
 1985 a.tif 2022-12-06 09:11 5.3M 
 1940-MiltonHigh.jpg 2022-12-06 09:11 233K 
 2000 j.tif 2022-12-06 09:11 3.7M 
 2002- NewcombFarms.jpg 2022-12-06 09:11 86K 
 1974a mid 70 a.JPG 2022-12-06 09:11 216K 
 1992-bc-IMG_3847.jpg 2022-12-06 09:11 370K 
 1992 e.tif 2022-12-06 09:11 5.9M 
 1997-Autumn%2C_Golf_..>2022-12-06 09:11 250K 
 2001 e.tif 2022-12-06 09:11 5.5M 
 1981b-early d.tif 2022-12-06 09:11 3.8M 
 1994 a.tif 2022-12-06 09:11 5.1M 
 1985 b.tif 2022-12-06 09:11 4.1M 
 2000-Tracadie Cross.tif2022-12-06 09:11 3.8M 
 1995 b.tif 2022-12-06 09:11 4.5M 
 2000-Ten Mile House.tif2022-12-06 09:11 1.7M 
 1984 b.tif 2022-12-06 09:11 5.9M 
 2004 sox.bmp 2022-12-06 09:11 614K 
 1992 b.tif 2022-12-06 09:11 5.7M 
 1973b mid 70 c.tif 2022-12-06 09:11 1.3M 
 1999-Scan0067.tif 2022-12-06 09:11 4.8M 
 1981d- early b.tif 2022-12-06 09:11 3.3M 
 2001 k.tif 2022-12-06 09:11 4.1M 
 Thumbs.db 2022-12-06 09:11 21K 
 1997 b.tif 2022-12-06 09:11 5.8M 
 1972-Boston Garden.bmp 2022-12-06 09:11 2.1M 
 1996 b.tif 2022-12-06 09:11 2.7M 
 1952 a.JPG 2022-12-06 09:11 101K 
 2001 c.tif 2022-12-06 09:11 5.2M 
 2000 k.tif 2022-12-06 09:11 2.4M 
 1984 d.tif 2022-12-06 09:11 4.5M 
 1998-7185A_BBR_BLANK..>2022-12-06 09:11 239K 
 1985 c.tif 2022-12-06 09:11 4.2M 
 2000 d.tif 2022-12-06 09:11 5.0M 
 1972a mid 70 a.tif 2022-12-06 09:11 2.7M 
 1992 a.tif 2022-12-06 09:11 5.4M 
 1952-TODDLE~2.JPG 2022-12-06 09:11 102K 
 1974 c.tif 2022-12-06 09:11 2.9M 
 2004 a.tif 2022-12-06 09:11 4.7M 
 1965-Boston_Garden_8..>2022-12-06 09:11 59K 
 1955- early f.JPG 2022-12-06 09:11 20K 
 1984 f.tif 2022-12-06 09:11 3.9M 
 1984 a.tif 2022-12-06 09:11 5.8M 
 2007 a.JPG 2022-12-06 09:11 1.3M 
 1983 c.tif 2022-12-06 09:11 4.7M 
 1957 early a.tif 2022-12-06 09:11 1.9M 
 1982-CELTICS%20LOGO.jpg2022-12-06 09:11 363K 
 1994 c.tif 2022-12-06 09:11 4.2M 
 1990-carpenter .jpg 2022-12-06 09:11 70K 
 1988 a.tif 2022-12-06 09:11 2.7M 
 2004-Scan0096.tif 2022-12-06 09:11 5.6M 
 1980 a.tif 2022-12-06 09:11 3.8M 
 1995 h.tif 2022-12-06 09:11 3.6M 
 hpothb07.tif 2022-12-06 09:11 5.7M 
 2001 b.tif 2022-12-06 09:11 3.8M 
 1984 i.JPG 2022-12-06 09:11 57K 
 2004- Scan0102.tif 2022-12-06 09:11 5.6M 
 1993 a.tif 2022-12-06 09:11 4.9M 
 0000_Title.TIF 2022-12-06 09:12 6.4M 
 1995 a.tif 2022-12-06 09:12 4.2M 
 1948_tichnor_bros_po..>2022-12-06 09:12 547K 
 1995 g.tif 2022-12-06 09:12 5.8M 
 2001 j.tif 2022-12-06 09:12 4.4M 
 1997 a.tif 2022-12-06 09:12 5.8M 
 1954a early g.JPG 2022-12-06 09:12 38K 
 2004-Scan0099.tif 2022-12-06 09:12 4.2M 
 1973c mid 70 b.tif 2022-12-06 09:12 2.9M 
 1980 d.JPG 2022-12-06 09:12 93K 
 2000 i.tif 2022-12-06 09:12 4.8M 
 2001 l.tif 2022-12-06 09:12 4.6M 
 2004-Scan0100.tif 2022-12-06 09:12 4.8M 
 1987 a.tif 2022-12-06 09:12 6.0M 
 2000 h.tif 2022-12-06 09:12 4.1M 
 2001 h.tif 2022-12-06 09:12 3.3M